Vermont Residents (BUS)
To enroll, call 224-770-5328 (preferred method) or Enroll Online
- Benefit in $100 increments, ranging from $300 to $5,000 per month (not to exceed 60% of earnings) if approved by simplified underwriting
- Benefit pays in addition to all other benefits (SMART VSTD, Work-Comp, Social Security Disability, etc.)
- Benefit Duration: 2 or 5 years
- Elimination Period: 180 Days
- Members can retain coverage even if they are furloughed or suspended
- Pre-existing conditions are covered after 12 months on the plan or 12 months treatment free
- 24 Hour Coverage – covers you on-and-off the job
- New Members have 60 days from joining the union to apply for coverage
Member Monthly Premium
2 Year Duration
Benefit | 18-49 | 50-59 | 60-65 |
$1,000.00 | $21.28 | $45.24 | $74.38 |
$2,000.00 | $42.55 | $90.49 | $148.76 |
$3,000.00 | $63.83 | $135.73 | $223.14 |
$4,000.00 | $85.11 | $180.98 | $297.53 |
$5,000.00 | $106.38 | $226.22 | $371.91 |
Member Monthly Premium
5 Year Duration
Benefit | 18-49 | 50-59 | 60-65 |
$1,000 | $32.90 | $80.49 | $118.59 |
$2,000 | $65.79 | $160.97 | $237.17 |
$3,000 | $98.69 | $241.46 | $355.76 |
$4,000 | $131.58 | $321.95 | $474.34 |
$5,000 | $164.48 | $402.44 | $592.93 |
Member Monthly Premium
2 Year Duration – All Rates
Benefit | 18-49 | 50-59 | 60-65 |
$300.00 | $6.38 | $13.57 | $22.31 |
$400.00 | $8.51 | $18.10 | $29.75 |
$500.00 | $10.64 | $22.62 | $37.19 |
$600.00 | $12.77 | $27.15 | $44.63 |
$700.00 | $14.89 | $31.67 | $52.07 |
$800.00 | $17.02 | $36.20 | $59.51 |
$900.00 | $19.15 | $40.72 | $66.94 |
$1,000.00 | $21.28 | $45.24 | $74.38 |
$1,100.00 | $23.40 | $49.77 | $81.82 |
$1,200.00 | $25.53 | $54.29 | $89.26 |
$1,300.00 | $27.66 | $58.82 | $96.70 |
$1,400.00 | $29.79 | $63.34 | $104.13 |
$1,500.00 | $31.91 | $67.87 | $111.57 |
$1,600.00 | $34.04 | $72.39 | $119.01 |
$1,700.00 | $36.17 | $76.92 | $126.45 |
$1,800.00 | $38.30 | $81.44 | $133.89 |
$1,900.00 | $40.43 | $85.96 | $141.32 |
$2,000.00 | $42.55 | $90.49 | $148.76 |
$2,100.00 | $44.68 | $95.01 | $156.20 |
$2,200.00 | $46.81 | $99.54 | $163.64 |
$2,300.00 | $48.94 | $104.06 | $171.08 |
$2,400.00 | $51.06 | $108.59 | $178.52 |
$2,500.00 | $53.19 | $113.11 | $185.95 |
$2,600.00 | $55.32 | $117.64 | $193.39 |
$2,700.00 | $57.45 | $122.16 | $200.83 |
$2,800.00 | $59.57 | $126.68 | $208.27 |
$2,900.00 | $61.70 | $131.21 | $215.71 |
$3,000.00 | $63.83 | $135.73 | $223.14 |
$3,100.00 | $65.96 | $140.26 | $230.58 |
$3,200.00 | $68.08 | $144.78 | $238.02 |
$3,300.00 | $70.21 | $149.31 | $245.46 |
$3,400.00 | $72.34 | $153.83 | $252.90 |
$3,500.00 | $74.47 | $158.36 | $260.33 |
$3,600.00 | $76.60 | $162.88 | $267.77 |
$3,700.00 | $78.72 | $167.41 | $275.21 |
$3,800.00 | $80.85 | $171.93 | $282.65 |
$3,900.00 | $82.98 | $176.45 | $290.09 |
$4,000.00 | $85.11 | $180.98 | $297.53 |
$4,100.00 | $87.23 | $185.50 | $304.96 |
$4,200.00 | $89.36 | $190.03 | $312.40 |
$4,300.00 | $91.49 | $194.55 | $319.84 |
$4,400.00 | $93.62 | $199.08 | $327.28 |
$4,500.00 | $95.74 | $203.60 | $334.72 |
$4,600.00 | $97.87 | $208.13 | $342.15 |
$4,700.00 | $100.00 | $212.65 | $349.59 |
$4,800.00 | $102.13 | $217.17 | $357.03 |
$4,900.00 | $104.25 | $221.70 | $364.47 |
$5,000.00 | $106.38 | $226.22 | $371.91 |
Member Monthly Premium
5 Year Duration – All Rates
Benefit | 18-49 | 50-59 | 60-65 |
$300 | $9.87 | $24.15 | $35.58 |
$400 | $13.16 | $32.19 | $47.43 |
$500 | $16.45 | $40.24 | $59.29 |
$600 | $19.74 | $48.29 | $71.15 |
$700 | $23.03 | $56.34 | $83.01 |
$800 | $26.32 | $64.39 | $94.87 |
$900 | $29.61 | $72.44 | $106.73 |
$1,000 | $32.90 | $80.49 | $118.59 |
$1,100 | $36.18 | $88.54 | $130.44 |
$1,200 | $39.47 | $96.58 | $142.30 |
$1,300 | $42.76 | $104.63 | $154.16 |
$1,400 | $46.05 | $112.68 | $166.02 |
$1,500 | $49.34 | $120.73 | $177.88 |
$1,600 | $52.63 | $128.78 | $189.74 |
$1,700 | $55.92 | $136.83 | $201.60 |
$1,800 | $59.21 | $144.88 | $213.45 |
$1,900 | $62.50 | $152.93 | $225.31 |
$2,000 | $65.79 | $160.97 | $237.17 |
$2,100 | $69.08 | $169.02 | $249.03 |
$2,200 | $72.37 | $177.07 | $260.89 |
$2,300 | $75.66 | $185.12 | $272.75 |
$2,400 | $78.95 | $193.17 | $284.60 |
$2,500 | $82.24 | $201.22 | $296.46 |
$2,600 | $85.53 | $209.27 | $308.32 |
$2,700 | $88.82 | $217.32 | $320.18 |
$2,800 | $92.11 | $225.36 | $332.04 |
$2,900 | $95.40 | $233.41 | $343.90 |
$3,000 | $98.69 | $241.46 | $355.76 |
$3,100 | $101.97 | $249.51 | $367.61 |
$3,200 | $105.26 | $257.56 | $379.47 |
$3,300 | $108.55 | $265.61 | $391.33 |
$3,400 | $111.84 | $273.66 | $403.19 |
$3,500 | $115.13 | $281.71 | $415.05 |
$3,600 | $118.42 | $289.75 | $426.91 |
$3,700 | $121.71 | $297.80 | $438.77 |
$3,800 | $125.00 | $305.85 | $450.62 |
$3,900 | $128.29 | $313.90 | $462.48 |
$4,000 | $131.58 | $321.95 | $474.34 |
$4,100 | $134.87 | $330.00 | $486.20 |
$4,200 | $138.16 | $338.05 | $498.06 |
$4,300 | $141.45 | $346.10 | $509.92 |
$4,400 | $144.74 | $354.14 | $521.78 |
$4,500 | $148.03 | $362.19 | $533.63 |
$4,600 | $151.32 | $370.24 | $545.49 |
$4,700 | $154.61 | $378.29 | $557.35 |
$4,800 | $157.90 | $386.34 | $569.21 |
$4,900 | $161.19 | $394.39 | $581.07 |
$5,000 | $164.48 | $402.44 | $592.93 |